| Flights departing from: | ||
|---|---|---|
| Louisville, KY | ||
| (SDF-Standiford Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Fort Myers, FL | 416 | 11:00 AM | Arrived | |
| Columbia, SC | Air Cargo Carriers | 294 | 02:16 AM | Landed |
| Charleston, WV | Air Cargo Carriers | 1260 | 04:46 AM | In Flight |
| Beckley, WV | Air Cargo Carriers | 1256 | 04:53 AM | In Flight |
| Decatur, IL | Air Cargo Carriers | 1612 | 05:11 AM | In Flight |
| Warsaw, IN | Air Cargo Carriers | 1466 | 05:57 AM | Planned |
| Philadelphia, PA | Air Wisconsin | 3955 | 03:09 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3955 | 03:15 PM | Scheduled |
| Dallas, TX | American | 389 | 03:55 PM | Arrived |
| Dallas, TX | American | 829 | 07:31 PM | Arrived |
| Dallas, TX | American | 1193 | 06:48 AM | Planned |
| Dallas, TX | American Eagle | 3278 | 11:30 AM | Arrived |
| Miami, FL | American Eagle | 3552 | 02:31 PM | Arrived |
| Dallas, TX | American Eagle | 3278 | 11:22 AM | Scheduled |
| Miami, FL | American Eagle | 3552 | 02:33 PM | Scheduled |
| Huntsville, AL | Ameriflight | 2315 | 05:10 AM | In Flight |
| Moline, IL | Ameriflight | 1602 | 05:04 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 10:46 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 12:27 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4193 | 01:54 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4477 | 01:56 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4443 | 02:43 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6005 | 03:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4246 | 05:53 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4667 | 07:24 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5493 | 08:01 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4492 | 08:25 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6124 | 07:48 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4239 | 05:47 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4493 | 06:38 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5412 | 07:44 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4236 | 09:26 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 10:46 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 12:32 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4132 | 12:39 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6146 | 02:20 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4246 | 05:30 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6174 | 05:13 PM | Scheduled |
| Des Moines, IA | Bankair | 767 | 05:06 AM | In Flight |
| Washington, DC | Chautauqua Airlines | 3026 | 10:50 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6111 | 11:29 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:42 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3012 | 01:21 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3052 | 02:20 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3068 | 05:00 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6118 | 06:09 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5064 | 06:30 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5070 | 08:32 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3038 | 06:19 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6136 | 06:40 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3072 | 07:07 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6089 | 07:18 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5065 | 08:33 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 3080 | 08:34 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5061 | 10:31 AM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3026 | 10:52 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6111 | 11:31 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3012 | 12:46 PM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4734 | 01:46 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:57 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3052 | 02:17 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 3068 | 02:39 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5864 | 11:02 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5740 | 07:13 AM | Scheduled |
| Detroit, MI | Compass Airlines | 5730 | 08:17 AM | Scheduled |
| Atlanta, GA | Compass Airlines | 5838 | 08:47 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1032 | 02:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 06:36 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1556 | 06:13 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2171 | 07:25 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1522 | 10:32 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1032 | 02:15 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2184 | 05:12 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4316 | 01:38 PM | Arrived |
| Detroit, MI | Express Airlines | 4319 | 02:27 PM | Arrived |
| Memphis, TN | Express Airlines | 3968 | 05:57 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3388 | 06:57 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4316 | 01:42 PM | Scheduled |
| Detroit, MI | Express Airlines | 4319 | 02:30 PM | Scheduled |
| Memphis, TN | Federal Express | 1267 | 12:00 AM | Arrived |
| Denver, CO | Frontier | 799 | 05:10 PM | Arrived |
| Denver, CO | Frontier | 799 | 04:44 PM | Scheduled |
| Minneapolis, MN | Ifl Group | 1016 | 02:36 AM | Arrived |
| Poughkeepsie, NY | Japan Photo Holding As | 8 | 04:21 PM | Arrived |
| Westchester County, NY | Japan Photo Holding As | 123 | 07:13 PM | Arrived |
| Columbus, OH | Labcorp | 225 | 03:42 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2655 | 12:17 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2728 | 06:01 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2692 | 07:09 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2655 | 12:11 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 04:40 PM | Arrived |
| Charlotte, NC | PSA Airlines | 259 | 08:23 PM | Arrived |
| Charlotte, NC | PSA Airlines | 424 | 09:41 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 04:23 PM | Scheduled |
| Washington, DC | Republic Airlines | 3342 | 04:42 PM | Arrived |
| Washington, DC | Republic Airlines | 3342 | 04:33 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3441 | 11:06 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3517 | 04:27 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3447 | 07:42 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3526 | 07:26 AM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3517 | 04:18 PM | Scheduled |
| Chicago, IL | Sky West | 5414 | 10:56 AM | Scheduled |
| Baltimore, MD | Southwest | 105 | 11:08 AM | Arrived |
| Orlando, FL | Southwest | 515 | 12:54 PM | Arrived |
| Chicago, IL | Southwest | 1010 | 02:42 PM | Arrived |
| Chicago, IL | Southwest | 461 | 04:39 PM | Arrived |
| Baltimore, MD | Southwest | 2845 | 04:14 PM | Arrived |
| Tampa, FL | Southwest | 1757 | 06:24 PM | Arrived |
| Saint Louis, MO | Southwest | 235 | 07:54 PM | Arrived |
| Chicago, IL | Southwest | 3512 | 08:56 PM | Arrived |
| Las Vegas, NV | Southwest | 234 | 06:12 PM | Arrived |
| Baltimore, MD | Southwest | 1130 | 08:43 PM | Arrived |
| Baltimore, MD | Southwest | 3033 | 06:10 AM | Scheduled |
| Chicago, IL | Southwest | 1698 | 06:40 AM | Scheduled |
| Saint Louis, MO | Southwest | 2499 | 09:41 AM | Scheduled |
| Chicago, IL | Southwest | 35 | 10:26 AM | Scheduled |
| Phoenix, AZ | Southwest | 2143 | 08:15 AM | Scheduled |
| Baltimore, MD | Southwest | 105 | 11:05 AM | Scheduled |
| Orlando, FL | Southwest | 515 | 12:55 PM | Scheduled |
| Chicago, IL | Southwest | 1010 | 02:35 PM | Scheduled |
| Baltimore, MD | Southwest | 2845 | 04:07 PM | Scheduled |
| Chicago, IL | Southwest | 461 | 04:41 PM | Scheduled |
| New York, NY | Trans States Airlines | 3533 | 06:55 PM | Arrived |
| Honolulu, HI | United Parcel Service | 36 | 04:36 AM | Arrived |
| Cologne | United Parcel Service | 213 | 04:59 AM | Landed |
| Minneapolis, MN | United Parcel Service | 2560 | 03:40 PM | Arrived |
| Louisville, KY | United Parcel Service | 2774 | 04:53 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 2194 | 04:01 PM | Arrived |
| Hartford, CT | United Parcel Service | 2062 | 04:23 PM | Arrived |
| Orlando, FL | United Parcel Service | 2326 | 04:37 PM | Arrived |
| Albuquerque, NM | United Parcel Service | 2872 | 04:05 PM | Arrived |
| Denver, CO | United Parcel Service | 2804 | 04:21 PM | Arrived |
| Manchester, NH | United Parcel Service | 2054 | 05:01 PM | Arrived |
| Syracuse, NY | United Parcel Service | 2134 | 05:43 PM | Arrived |
| Dallas, TX | United Parcel Service | 2752 | 05:20 PM | Arrived |
| Newark, NJ | United Parcel Service | 2076 | 05:35 PM | Arrived |
| Salt Lake City, UT | United Parcel Service | 2844 | 04:09 PM | Arrived |
| Billings, MT | United Parcel Service | 2592 | 04:25 PM | Arrived |
| Miami, FL | United Parcel Service | 2324 | 05:25 PM | Landed |
| Portland, OR | United Parcel Service | 2986 | 03:16 PM | Arrived |
| Norfolk, VA | United Parcel Service | 2218 | 06:15 PM | Arrived |
| San Jose, CA | United Parcel Service | 2952 | 03:24 PM | Arrived |
| Ontario, CA | United Parcel Service | 2916 | 04:17 PM | Arrived |
| Oakland, CA | United Parcel Service | 2950 | 03:59 PM | Arrived |
| Phoenix, AZ | United Parcel Service | 2876 | 04:44 PM | Arrived |
| Los Angeles, CA | United Parcel Service | 2922 | 04:16 PM | Arrived |
| San Juan, PR | United Parcel Service | 328 | 04:44 PM | Arrived |
| Portland, OR | United Parcel Service | 2974 | 04:03 PM | Arrived |
| Oakland, CA | United Parcel Service | 2948 | 04:19 PM | Arrived |
| Seattle, WA | United Parcel Service | 2988 | 04:10 PM | Arrived |
| Newark, NJ | United Parcel Service | 2084 | 06:58 PM | Arrived |
| Ontario, CA | United Parcel Service | 2964 | 05:09 PM | Arrived |
| Houston, TX | United Parcel Service | 4774 | 07:59 PM | Arrived |
| Newark, NJ | United Parcel Service | 106 | 07:52 PM | Arrived |
| Anchorage, AK | United Parcel Service | 2998 | 04:42 PM | Arrived |
| Rockford, IL | United Parcel Service | 612 | 01:49 AM | Arrived |
| Atlanta, GA | United Parcel Service | 1306 | 03:06 AM | Arrived |
| Hartford, CT | United Parcel Service | 1078 | 02:34 AM | Arrived |
| Newark, NJ | United Parcel Service | 1082 | 02:48 AM | Arrived |
| West Palm Beach, FL | United Parcel Service | 1334 | 02:30 AM | Arrived |
| Chicago, IL | United Parcel Service | 602 | 03:39 AM | Arrived |
| Denver, CO | United Parcel Service | 896 | 02:26 AM | Arrived |
| New York, NY | United Parcel Service | 1114 | 03:13 AM | Arrived |
| Philadelphia, PA | United Parcel Service | 219 | 03:38 AM | Arrived |
| Columbus, OH | United Parcel Service | 614 | 04:24 AM | Arrived |
| Lansing, MI | United Parcel Service | 1478 | 04:16 AM | Arrived |
| Houston, TX | United Parcel Service | 772 | 03:18 AM | Arrived |
| Saint Louis, MO | United Parcel Service | 628 | 04:21 AM | Arrived |
| Fort Wayne, IN | United Parcel Service | 1468 | 04:44 AM | Arrived |
| Columbia, SC | United Parcel Service | 1292 | 04:17 AM | Landed |
| Newark, NJ | United Parcel Service | 1084 | 03:43 AM | Arrived |
| San Antonio, TX | United Parcel Service | 784 | 03:22 AM | Arrived |
| Raleigh/Durham, NC | United Parcel Service | 1276 | 04:18 AM | Arrived |
| Buffalo, NY | United Parcel Service | 1144 | 04:10 AM | Landed |
| Pittsburgh, PA | United Parcel Service | 1152 | 04:29 AM | Arrived |
| Peoria, IL | United Parcel Service | 618 | 04:42 AM | Arrived |
| Richmond, VA | United Parcel Service | 1232 | 04:23 AM | Arrived |
| Atlanta, GA | United Parcel Service | 1304 | 04:27 AM | Arrived |
| Greensboro/High Point, NC | United Parcel Service | 1270 | 04:32 AM | Arrived |
| Cleveland, OH | United Parcel Service | 1442 | 04:42 AM | Arrived |
| Greenville, SC | United Parcel Service | 1382 | 04:44 AM | Arrived |
| Albany, GA | United Parcel Service | 1366 | 04:28 AM | Landed |
| Washington, DC | United Parcel Service | 1220 | 04:34 AM | Arrived |
| Dallas, TX | United Parcel Service | 752 | 03:59 AM | Arrived |
| Baltimore, MD | United Parcel Service | 1214 | 04:26 AM | Arrived |
| Detroit, MI | United Parcel Service | 1482 | 04:58 AM | Arrived |
| Knoxville, TN | United Parcel Service | 1376 | 05:00 AM | Arrived |
| Memphis, TN | United Parcel Service | 1384 | 04:47 AM | Landed |
| Saint Louis, MO | United Parcel Service | 636 | 04:55 AM | Arrived |
| Charlotte, NC | United Parcel Service | 1286 | 04:49 AM | Arrived |
| Harrisburg, PA | United Parcel Service | 1172 | 04:30 AM | Arrived |
| Denver, CO | United Parcel Service | 802 | 03:33 AM | Arrived |
| Miami, FL | United Parcel Service | 1332 | 03:50 AM | Landed |
| Kansas City, MO | United Parcel Service | 662 | 04:36 AM | Arrived |
| Chicago, IL | United Parcel Service | 606 | 04:56 AM | Arrived |
| New York, NY | United Parcel Service | 1112 | 04:10 AM | Arrived |
| Saint Petersburg, FL | United Parcel Service | 1338 | 04:12 AM | In Flight |
| Jacksonville, FL | United Parcel Service | 1322 | 04:30 AM | In Flight |
| Birmingham, AL | United Parcel Service | 1354 | 04:54 AM | Arrived |
| Boston, MA | United Parcel Service | 1014 | 04:07 AM | In Flight |
| Newburgh, NY | United Parcel Service | 1088 | 04:20 AM | In Flight |
| Orlando, FL | United Parcel Service | 1326 | 04:19 AM | In Flight |
| Philadelphia, PA | United Parcel Service | 237 | 04:40 AM | In Flight |
| Toronto, ON | United Parcel Service | 488 | 04:51 AM | In Flight |
| Fort Lauderdale, FL | United Parcel Service | 1346 | 04:07 AM | In Flight |
| Montreal, QC | United Parcel Service | 474 | 04:16 AM | In Flight |
| Hartford, CT | United Parcel Service | 1064 | 04:23 AM | In Flight |
| Cedar Rapids, IA | United Parcel Service | 504 | 05:00 AM | In Flight |
| Miami, FL | United Parcel Service | 400 | 04:09 AM | In Flight |
| Milwaukee, WI | United Parcel Service | 542 | 05:08 AM | In Flight |
| Sioux Falls, SD | United Parcel Service | 492 | 04:32 AM | In Flight |
| Hamilton, ON | United Parcel Service | 476 | 05:02 AM | In Flight |
| Newark, NJ | United Parcel Service | 1070 | 04:38 AM | In Flight |
| Little Rock, AR | United Parcel Service | 712 | 05:04 AM | In Flight |
| West Palm Beach, FL | United Parcel Service | 1344 | 04:18 AM | In Flight |
| Omaha, NE | United Parcel Service | 684 | 04:52 AM | In Flight |
| Springfield, MO | United Parcel Service | 672 | 05:16 AM | In Flight |
| Houston, TX | United Parcel Service | 774 | 04:38 AM | In Flight |
| Manchester, NH | United Parcel Service | 1058 | 04:36 AM | In Flight |
| Dallas, TX | United Parcel Service | 766 | 04:49 AM | In Flight |
| San Antonio, TX | United Parcel Service | 798 | 04:25 AM | In Flight |
| Fort Myers, FL | United Parcel Service | 1348 | 04:35 AM | In Flight |
| Albuquerque, NM | United Parcel Service | 894 | 03:57 AM | In Flight |
| Jackson, MS | United Parcel Service | 1392 | 05:14 AM | In Flight |
| Tulsa, OK | United Parcel Service | 742 | 05:10 AM | In Flight |
| Lafayette, LA | United Parcel Service | 706 | 05:02 AM | In Flight |
| Philadelphia, PA | United Parcel Service | 203 | 05:15 AM | In Flight |
| New Orleans, LA | United Parcel Service | 702 | 05:07 AM | In Flight |
| Oakland, CA | United Parcel Service | 942 | 02:32 AM | In Flight |
| Austin, TX | United Parcel Service | 300 | 04:50 AM | In Flight |
| Oklahoma City, OK | United Parcel Service | 734 | 05:12 AM | In Flight |
| Phoenix, AZ | United Parcel Service | 858 | 03:44 AM | In Flight |
| Seattle, WA | United Parcel Service | 986 | 02:51 AM | In Flight |
| Salt Lake City, UT | United Parcel Service | 844 | 04:01 AM | In Flight |
| Minneapolis, MN | United Parcel Service | 560 | 05:35 AM | In Flight |
| Mc Allen, TX | United Parcel Service | 796 | 04:56 AM | In Flight |
| Ontario, CA | United Parcel Service | 918 | 03:42 AM | In Flight |
| Las Vegas, NV | United Parcel Service | 892 | 04:04 AM | In Flight |
| San Diego, CA | United Parcel Service | 922 | 03:46 AM | In Flight |
| Oakland, CA | United Parcel Service | 946 | 03:38 AM | In Flight |
| Los Angeles, CA | United Parcel Service | 904 | 03:54 AM | In Flight |
| Seattle, WA | United Parcel Service | 982 | 03:49 AM | In Flight |
| Burbank, CA | United Parcel Service | 914 | 04:05 AM | In Flight |
| Portland, OR | United Parcel Service | 974 | 03:51 AM | In Flight |
| Sacramento, CA | United Parcel Service | 960 | 04:02 AM | In Flight |
| Mexico City | United Parcel Service | 320 | 04:58 AM | In Flight |
| San Juan, PR | United Parcel Service | 340 | 04:40 AM | In Flight |
| Anchorage, AK | United Parcel Service | 64 | 03:31 AM | In Flight |
| Anchorage, AK | United Parcel Service | 80 | 03:56 AM | In Flight |
| Anchorage, AK | United Parcel Service | 62 | 04:12 AM | In Flight |
| Honolulu, HI | United Parcel Service | 32 | 03:52 AM | In Flight |
| Cologne | United Parcel Service | 213 | 05:17 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 53° F |
|---|---|---|
| Louisville, KY | Clear | |
| (SDF-Standiford Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Morgantown, WV | 80 | 07:38 AM | Planned | |
| Westchester County, NY | 157 | 09:02 AM | Planned | |
| Myrtle Beach, SC | Air Cargo Carriers | 293 | 10:23 PM | Arrived |
| Beckley, WV | Air Cargo Carriers | 1255 | 11:16 PM | Arrived |
| Charleston, WV | Air Cargo Carriers | 1259 | 12:14 AM | Arrived |
| Danville, IL | Air Cargo Carriers | 1611 | 12:59 AM | Arrived |
| Warsaw, IN | Air Cargo Carriers | 1465 | 01:07 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3955 | 02:24 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3955 | 02:27 PM | Scheduled |
| Dallas, TX | American | 1681 | 02:52 PM | Arrived |
| Dallas, TX | American | 1656 | 06:34 PM | Arrived |
| Dallas, TX | American | 1912 | 11:37 PM | Arrived |
| Miami, FL | American Eagle | 3553 | 01:41 PM | Arrived |
| Dallas, TX | American Eagle | 3277 | 10:42 AM | Scheduled |
| Miami, FL | American Eagle | 3553 | 01:35 PM | Scheduled |
| Smyrna, TN | Ameriflight | 2316 | 12:18 AM | Arrived |
| Moline, IL | Ameriflight | 1601 | 12:29 AM | Arrived |
| Smyrna, TN | Ameriflight | 2318 | 12:49 AM | Arrived |
| Smyrna, TN | Ameriflight | 2312 | 01:30 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 12:56 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4300 | 01:11 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4629 | 02:49 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6038 | 04:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4290 | 05:15 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4492 | 06:38 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4537 | 06:43 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5492 | 06:46 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6101 | 08:25 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5467 | 09:45 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 101B | 10:21 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4640 | 11:09 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4491 | 12:06 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4638 | 08:36 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4682 | 09:51 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4322 | 11:30 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 11:41 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6038 | 04:28 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4290 | 04:42 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4492 | 05:17 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5492 | 06:33 PM | Scheduled |
| Bankair | 767 | 01:17 AM | Arrived | |
| Chicago, IL | Chautauqua Airlines | 5062 | 12:57 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3079 | 01:06 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3077 | 02:06 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6118 | 05:05 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5064 | 05:40 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5070 | 07:57 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6088 | 08:11 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4752 | 09:42 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3009 | 10:14 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3033 | 10:48 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6135 | 10:55 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5073 | 10:58 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3025 | 11:29 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 9358 | 11:56 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5060 | 09:39 AM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3061 | 09:44 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6111 | 10:23 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3011 | 11:17 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 3079 | 12:49 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:03 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3077 | 01:56 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6118 | 05:00 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5064 | 05:29 PM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4751 | 05:54 PM | Scheduled |
| Atlanta, GA | Compass Airlines | 5698 | 07:03 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5796 | 09:50 PM | Arrived |
| Atlanta, GA | Compass Airlines | 5837 | 11:28 PM | Arrived |
| Atlanta, GA | Compass Airlines | 5698 | 06:32 PM | Scheduled |
| Winston-Salem, NC | Corporate Wings | 428 | 03:12 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1032 | 01:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 04:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1205 | 08:11 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2152 | 09:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1522 | 09:23 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1032 | 01:05 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2184 | 03:49 PM | Scheduled |
| Detroit, MI | Delta AirElite | 306 | 02:02 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4316 | 12:47 PM | Arrived |
| Detroit, MI | Express Airlines | 4319 | 01:14 PM | Arrived |
| Memphis, TN | Express Airlines | 3968 | 04:40 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3388 | 06:09 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4316 | 12:54 PM | Scheduled |
| Detroit, MI | Express Airlines | 4319 | 01:26 PM | Scheduled |
| Memphis, TN | Express Airlines | 3968 | 04:42 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3388 | 06:05 PM | Scheduled |
| Memphis, TN | Federal Express | 1467 | 06:13 AM | In Flight |
| Denver, CO | Frontier | 362 | 04:08 PM | Arrived |
| Denver, CO | Frontier | 362 | 03:49 PM | Scheduled |
| Thief River Falls, MN | Ifl Group | 1015 | 12:45 AM | Arrived |
| Scottsdale, AZ | Japan Photo Holding As | 8 | 02:39 PM | Arrived |
| San Antonio, TX | Japan Photo Holding As | 123 | 06:44 PM | Arrived |
| Columbus, OH | Labcorp | 225 | 02:35 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2689 | 04:59 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2691 | 11:54 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 10:58 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2689 | 05:06 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 03:48 PM | Arrived |
| Charlotte, NC | PSA Airlines | 244 | 07:39 PM | Arrived |
| Charlotte, NC | PSA Airlines | 301 | 09:02 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 03:40 PM | Scheduled |
| Washington, DC | Republic Airlines | 3395 | 03:35 PM | Arrived |
| Washington, DC | Republic Airlines | 3395 | 03:25 PM | Scheduled |
| Denver, CO | ShuttleAmerica | 3517 | 03:16 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3447 | 06:59 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3465 | 09:47 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3517 | 03:18 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3447 | 06:18 PM | Scheduled |
| Chicago, IL | Sky West | 807W | 10:05 AM | Scheduled |
| Baltimore, MD | Southwest | 515 | 11:58 AM | Arrived |
| Chicago, IL | Southwest | 975 | 01:39 PM | Arrived |
| Las Vegas, NV | Southwest | 2845 | 03:22 PM | Arrived |
| Chicago, IL | Southwest | 688 | 03:51 PM | Arrived |
