Springfield, Kentucky 40069
ZIP Code boundaries for 40069 in Springfield, KY
2011 Statistics for 40069
| ZIP: | 40069 |
| Name: | SPRINGFIELD |
| County: | WASHINGTON |
| Area: | 180 mi2 / 467 km2 / 115419 acres / 467085711 m2 |
| Coordinates: | 37.71515, -85.22011 |
| Residential Addresses: | 3532 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 3369 |
| Business Addresses: | 314 |
| P.O. Boxes: | 152 |
2000 Census Data for Springfield, Kentucky 40069
Gender & Ages
Total Population: 7443
| Male |
| Population: | 3560 |
| < year old: | 32 |
| Year old: | 62 |
| Age 2: | 45 |
| Age 3: | 51 |
| Age 4: | 34 |
| Age 5: | 38 |
| Age 6: | 67 |
| Age 7: | 40 |
| Age 8: | 40 |
| Age 9: | 56 |
| Age 10: | 66 |
| Age 11: | 66 |
| Age 12: | 65 |
| Age 13: | 47 |
| Age 14: | 95 |
| Age 15: | 60 |
| Age 16: | 46 |
| Age 17: | 64 |
| Age 18: | 77 |
| Age 19: | 75 |
| Age 20: | 96 |
| Age 21: | 40 |
| 22-24: |
89 |
| 25-29: |
199 |
| 30-34: |
202 |
| 35-39: |
280 |
| 40-44: |
305 |
| 45-49: |
284 |
| 50-54: |
194 |
| 55-59: |
217 |
| 60-61: |
27 |
| 62-64: |
81 |
| 65-66: |
59 |
| 67-69: |
97 |
| 70-74: |
93 |
| 75-79: |
96 |
| 80-84: |
68 |
| 85 & Up: | 7 |
| Female |
| Population: | 3883 |
| < year old: | 49 |
| Year old: | 54 |
| Age 2: | 17 |
| Age 3: | 36 |
| Age 4: | 63 |
| Age 5: | 30 |
| Age 6: | 48 |
| Age 7: | 55 |
| Age 8: | 54 |
| Age 9: | 86 |
| Age 10: | 50 |
| Age 11: | 61 |
| Age 12: | 23 |
| Age 13: | 78 |
| Age 14: | 44 |
| Age 15: | 80 |
| Age 16: | 47 |
| Age 17: | 42 |
| Age 18: | 43 |
| Age 19: | 87 |
| Age 20: | 59 |
| Age 21: | 32 |
| 22-24: |
109 |
| 25-29: |
198 |
| 30-34: |
225 |
| 35-39: |
294 |
| 40-44: |
281 |
| 45-49: |
243 |
| 50-54: |
230 |
| 55-59: |
222 |
| 60-61: |
65 |
| 62-64: |
114 |
| 65-66: |
82 |
| 67-69: |
117 |
| 70-74: |
150 |
| 75-79: |
153 |
| 80-84: |
146 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 4845
| Male: | 2209 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 82 |
| 10th: | 139 |
| 11th: | 48 |
| 12th, No Diploma: | 48 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 223 |
| Associates: | 37 |
| Bachelors: | 199 |
| Doctorate: | |
| Masters: | 107 |
| Female: | 2636 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 109 |
| 10th: | 90 |
| 11th: | 46 |
| 12th, No Diploma: | 63 |
| Graduates: | 1028 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 224 |
| Associates: | 146 |
| Bachelors: | 224 |
| Doctorate: | 6 |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 2586 |
| Ages 18 to 64: |
| Total: | 2166 |
| Civilians: | 2158 |
| Non-Veteran Civilians: | 1896 |
| Veteran Civilians: | 262 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Total Females: | 2966 |
| Ages 18 to 64: |
| Total: | 2202 |
| Civilians: | 2202 |
| Non-Veteran Civilians: | 2188 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 754 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 577 |
| 10 to 14: | 563 |
| 15 to 19: | 534 |
| 20 to 24: | 280 |
| 25 to 29: | 119 |
| 30 to 35: | 281 |
| 36 to 39: | 70 |
| 40 to 44: | 109 |
| 45 to 59: | 103 |
| 60 to 89: | 178 |
| > 89 Minutes: | 64 |
Housing
| Total: | 7170 |
| Own: | 5675 |
| Rent: | 1495 |
Economic Statistics of Residents
Total Households: 2789
| Males 16 & Up: |
| Employed Civilian: | 1862 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1941 |
| Not In Labor Force: | 755 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3376 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 3187 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 397 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 39531 |
| Median Household Income: | 33125 |
| Per Capita Income: | 16146 |
| Females 16 & Up: |
| Employed Civilian: | 1556 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1634 |
| Not In Labor Force: | 1421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7443 |
| White: | 6489 |
| Black: | 767 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 58 |
| Other: | 51 |