Muldraugh, Kentucky 40155
ZIP Code boundaries for 40155 in Muldraugh, KY
2011 Statistics for 40155
| ZIP: | 40155 |
| Name: | MULDRAUGH |
| County: | MEADE |
| Area: | 3 mi2 / 8 km2 / 2073 acres / 8389924 m2 |
| Coordinates: | 37.941853, -85.99561 |
| Residential Addresses: | 707 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 539 |
| Business Addresses: | 45 |
| P.O. Boxes: | 168 |
2000 Census Data for Muldraugh, Kentucky 40155
Gender & Ages
Total Population: 1298
| Male |
| Population: | 670 |
| < year old: | 12 |
| Year old: | 5 |
| Age 2: | 13 |
| Age 3: | 26 |
| Age 4: | 8 |
| Age 5: | 9 |
| Age 6: | 18 |
| Age 7: | 19 |
| Age 8: | 10 |
| Age 9: | 5 |
| Age 10: | 9 |
| Age 11: | 6 |
| Age 12: | 10 |
| Age 13: | 7 |
| Age 14: | 13 |
| Age 15: | 11 |
| Age 16: | 10 |
| Age 17: | 7 |
| Age 18: | 8 |
| Age 19: | 8 |
| Age 20: | 13 |
| Age 21: | 16 |
| 22-24: |
45 |
| 25-29: |
61 |
| 30-34: |
36 |
| 35-39: |
74 |
| 40-44: |
53 |
| 45-49: |
39 |
| 50-54: |
48 |
| 55-59: |
25 |
| 60-61: |
6 |
| 62-64: |
4 |
| 65-66: |
3 |
| 67-69: |
|
| 70-74: |
16 |
| 75-79: |
10 |
| 80-84: |
|
| 85 & Up: | 7 |
| Female |
| Population: | 628 |
| < year old: | 14 |
| Year old: | 7 |
| Age 2: | 11 |
| Age 3: | 15 |
| Age 4: | 9 |
| Age 5: | 5 |
| Age 6: | 17 |
| Age 7: | 8 |
| Age 8: | 7 |
| Age 9: | 6 |
| Age 10: | 9 |
| Age 11: | 7 |
| Age 12: | 5 |
| Age 13: | 10 |
| Age 14: | 14 |
| Age 15: | 7 |
| Age 16: | 8 |
| Age 17: | 16 |
| Age 18: | 11 |
| Age 19: | 7 |
| Age 20: | 16 |
| Age 21: | 8 |
| 22-24: |
41 |
| 25-29: |
59 |
| 30-34: |
48 |
| 35-39: |
50 |
| 40-44: |
65 |
| 45-49: |
38 |
| 50-54: |
32 |
| 55-59: |
11 |
| 60-61: |
5 |
| 62-64: |
6 |
| 65-66: |
8 |
| 67-69: |
6 |
| 70-74: |
13 |
| 75-79: |
21 |
| 80-84: |
2 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 752
| Male: | 382 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 10 |
| 10th: | 27 |
| 11th: | 27 |
| 12th, No Diploma: | 24 |
| Graduates: | 141 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 60 |
| Associates: | 16 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 370 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 24 |
| 10th: | 23 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| Graduates: | 168 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 40 |
| Associates: | 11 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 472 |
| Ages 18 to 64: |
| Total: | 436 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 152 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 36 |
| Civilians: | 36 |
| Non-Veteran Civilians: | 15 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Total Females: | 453 |
| Ages 18 to 64: |
| Total: | 397 |
| Civilians: | 397 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 56 |
| Civilians: | 56 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 42 |
| 10 to 14: | 72 |
| 15 to 19: | 88 |
| 20 to 24: | 36 |
| 25 to 29: | 25 |
| 30 to 35: | 91 |
| 36 to 39: | 23 |
| 40 to 44: | 28 |
| 45 to 59: | 78 |
| 60 to 89: | 31 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1298 |
| Own: | 519 |
| Rent: | 779 |
Economic Statistics of Residents
Total Households: 507
| Males 16 & Up: |
| Employed Civilian: | 305 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 371 |
| Not In Labor Force: | 118 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 553 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 546 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 31625 |
| Median Household Income: | 29712 |
| Per Capita Income: | 13318 |
| Females 16 & Up: |
| Employed Civilian: | 236 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 293 |
| Not In Labor Force: | 184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1298 |
| White: | 1057 |
| Black: | 132 |
| Asian: | 21 |
| Pacific Islander: | 9 |
| Native American: | 13 |
| Multiracial: | 25 |
| Other: | 41 |