Vine Grove, Kentucky 40175
ZIP Code boundaries for 40175 in Vine Grove, KY
2011 Statistics for 40175
| ZIP: | 40175 |
| Name: | VINE GROVE |
| County: | MEADE |
| Area: | 82 mi2 / 212 km2 / 52455 acres / 212278276 m2 |
| Coordinates: | 37.827793, -86.08051 |
| Residential Addresses: | 5258 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5110 |
| Business Addresses: | 160 |
| P.O. Boxes: | 148 |
2000 Census Data for Vine Grove, Kentucky 40175
Gender & Ages
Total Population: 9803
| Male |
| Population: | 4915 |
| < year old: | 83 |
| Year old: | 59 |
| Age 2: | 88 |
| Age 3: | 62 |
| Age 4: | 52 |
| Age 5: | 68 |
| Age 6: | 75 |
| Age 7: | 88 |
| Age 8: | 67 |
| Age 9: | 55 |
| Age 10: | 74 |
| Age 11: | 64 |
| Age 12: | 68 |
| Age 13: | 135 |
| Age 14: | 117 |
| Age 15: | 83 |
| Age 16: | 107 |
| Age 17: | 115 |
| Age 18: | 104 |
| Age 19: | 89 |
| Age 20: | 78 |
| Age 21: | 66 |
| 22-24: |
107 |
| 25-29: |
257 |
| 30-34: |
320 |
| 35-39: |
562 |
| 40-44: |
446 |
| 45-49: |
345 |
| 50-54: |
270 |
| 55-59: |
244 |
| 60-61: |
59 |
| 62-64: |
128 |
| 65-66: |
59 |
| 67-69: |
71 |
| 70-74: |
111 |
| 75-79: |
71 |
| 80-84: |
54 |
| 85 & Up: | 14 |
| Female |
| Population: | 4888 |
| < year old: | 65 |
| Year old: | 74 |
| Age 2: | 30 |
| Age 3: | 47 |
| Age 4: | 65 |
| Age 5: | 49 |
| Age 6: | 56 |
| Age 7: | 86 |
| Age 8: | 53 |
| Age 9: | 64 |
| Age 10: | 101 |
| Age 11: | 123 |
| Age 12: | 65 |
| Age 13: | 105 |
| Age 14: | 95 |
| Age 15: | 106 |
| Age 16: | 94 |
| Age 17: | 100 |
| Age 18: | 51 |
| Age 19: | 74 |
| Age 20: | 36 |
| Age 21: | 89 |
| 22-24: |
137 |
| 25-29: |
290 |
| 30-34: |
332 |
| 35-39: |
532 |
| 40-44: |
458 |
| 45-49: |
271 |
| 50-54: |
379 |
| 55-59: |
158 |
| 60-61: |
135 |
| 62-64: |
99 |
| 65-66: |
76 |
| 67-69: |
95 |
| 70-74: |
154 |
| 75-79: |
104 |
| 80-84: |
26 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 6134
| Male: | 3011 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 58 |
| 10th: | 120 |
| 11th: | 54 |
| 12th, No Diploma: | 109 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 482 |
| Associates: | 264 |
| Bachelors: | 210 |
| Doctorate: | 13 |
| Masters: | 96 |
| Female: | 3123 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 112 |
| 10th: | 153 |
| 11th: | 99 |
| 12th, No Diploma: | 139 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 484 |
| Associates: | 202 |
| Bachelors: | 204 |
| Doctorate: | |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 3455 |
| Ages 18 to 64: |
| Total: | 3075 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 1598 |
| Veteran Civilians: | 1242 |
| Currently In Military: | 235 |
| Ages 65 & Up: |
| Total: | 380 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Total Females: | 3510 |
| Ages 18 to 64: |
| Total: | 3041 |
| Civilians: | 3022 |
| Non-Veteran Civilians: | 2800 |
| Veteran Civilians: | 222 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 402 |
| 10 to 14: | 556 |
| 15 to 19: | 768 |
| 20 to 24: | 821 |
| 25 to 29: | 207 |
| 30 to 35: | 374 |
| 36 to 39: | 74 |
| 40 to 44: | 132 |
| 45 to 59: | 636 |
| 60 to 89: | 307 |
| > 89 Minutes: | 64 |
Housing
| Total: | 9792 |
| Own: | 8340 |
| Rent: | 1452 |
Economic Statistics of Residents
Total Households: 3513
| Males 16 & Up: |
| Employed Civilian: | 2277 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2663 |
| Not In Labor Force: | 1014 |
| In Military: | 235 |
| Males & Females 16 & Up: |
| Workers: | 4460 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 4385 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 299 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 42511 |
| Median Household Income: | 38584 |
| Per Capita Income: | 16282 |
| Females 16 & Up: |
| Employed Civilian: | 1975 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2145 |
| Not In Labor Force: | 1559 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 9803 |
| White: | 8634 |
| Black: | 590 |
| Asian: | 138 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 249 |
| Other: | 139 |